The following prices are for one weeks rental of Valmar and rental periods run from Saturday to Saturday. The price paid is indicated by the date on which the rental period commences, on a week by week basis. Guests must arrive after 4pm and depart before 10am, unless otherwise specifically agreed in writing with the owners.
| From | To | Weekly |
|---|---|---|
| 7th Jan | 11th May | £500 |
| 12th May | 25th May | £600 |
| 26th May | 22nd June | £750 |
| 23rd June | 20th July | £950 |
| 21st July | 31st August | £1,200 |
| 1st Sept | 14th Sept | £800 |
| 15th Sept | 28th Sept | £600 |
| 29th Sept | 14th Dec | £500 |
| 15th Dec | 4th Jan | £550 |

