The following prices are for one weeks rental of Valmar and rental periods run from Saturday to Saturday. The price paid is indicated by the date on which the rental period commences, on a week by week basis. Guests must arrive after 4pm and depart before 10am, unless otherwise specifically agreed in writing with the owners.
For dates between 20th July and 30th August the minimum booking period is two weeks.
| From | To | Weekly |
|---|---|---|
| 5th Jan | 10th May | £600 |
| 11th May | 24th May | £650 |
| 25th May | 21st June | £750 |
| 22nd June | 19th July | £950 |
| 20th July | 30th August | £1,250 |
| 31st August | 13th Sept | £850 |
| 14th Sept | 27th Sept | £650 |
| 28th Sept | 13th Dec | £500 |
| 14th Dec | 3rd Jan | £550 |




